<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gacik Design Blog &#187; Icons</title>
	<atom:link href="http://www.gacikdesign.com/blog/category/graphics/icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gacikdesign.com/blog</link>
	<description>Web Designers Blog &#124; Web design Tutorials, Tips&#38;Tricks</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50 Fresh Useful Icon Sets For Your Next Design</title>
		<link>http://www.gacikdesign.com/blog/50-fresh-useful-icon-sets-for-your-next-design/</link>
		<comments>http://www.gacikdesign.com/blog/50-fresh-useful-icon-sets-for-your-next-design/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.gacikdesign.com/blog/?p=7</guid>
		<description><![CDATA[Beautiful and free icon sets always come in handy. Used properly and moderately, icons can be helpful to provide users with memorable metaphors and illustrations that would provide a visual support for otherwise unspectacular text blocks. For instance, in web-applications memorable icons can be very helpful as they can make it easier for users to [...]]]></description>
		<wfw:commentRss>http://www.gacikdesign.com/blog/50-fresh-useful-icon-sets-for-your-next-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

